Best & Worst Countries to Fly to From the UK
Based on 7,500,112 scheduled flights from UK airports to 71 countries, across all years in the CAA dataset.
Most reliable country
Russia
87.3% on time · 6.9 min avg delay
4 destinations
Least reliable country
54.4% on time · 25.7 min avg delay
20 destinations
Full ranking — 71 countries
| # | Country | On time | Avg delay | Cancelled | Flights |
|---|
| 1 | Russia4 destinations | 87.3% | 6.9 min | 0.7% | 7,167 |
| 2 | Iceland2 destinations | 79.1% | 13.4 min | 1.1% | 40,016 |
| 3 | South Africa3 destinations | 78.4% | 18.2 min | 0.5% | 21,233 |
| 4 | Japan3 destinations | 78.4% | 14 min | 1.0% | 17,055 |
| 5 | China16 destinations | 76.7% | 13.2 min | 1.0% | 40,197 |
| 6 | Norway9 destinations | 76.3% | 12.3 min | 1.7% | 107,209 |
| 7 | Slovakia2 destinations | 76.3% | 14.7 min | 0.5% | 17,445 |
| 8 | Barbados1 destination | 75.7% | 16.1 min | 0.6% | 9,801 |
| 9 | Lithuania3 destinations | 75.6% | 13.9 min | 0.3% | 32,480 |
| 10 | Brazil2 destinations | 75.6% | 16.2 min | 0.3% | 9,153 |
| 11 | Luxembourg1 destination | 75% | 12.5 min | 2.1% | 27,271 |
| 12 | Nigeria2 destinations | 74.9% | 16.1 min | 0.5% | 13,508 |
| 13 | Oman1 destination | 74.9% | 12.9 min | 0.2% | 5,817 |
| 14 | Malaysia1 destination | 74.7% | 16 min | 0.5% | 9,113 |
| 15 | Estonia1 destination | 74.4% | 15.5 min | 0.3% | 6,472 |
| 16 | Denmark7 destinations | 73.5% | 14.2 min | 1.1% | 126,900 |
| 17 | Bahrain1 destination | 73.5% | 18.6 min | 1.0% | 12,568 |
| 18 | Sweden9 destinations | 73.3% | 13.9 min | 1.0% | 82,186 |
| 19 | Jordan2 destinations | 73.3% | 14.3 min | 0.8% | 9,865 |
| 20 | Qatar2 destinations | 73.1% | 13.7 min | 1.0% | 57,213 |
| 21 | USA38 destinations | 72.8% | 18 min | 1.6% | 488,530 |
| 22 | Poland13 destinations | 72.4% | 16.4 min | 0.4% | 244,775 |
| 23 | Gibraltar1 destination | 72.1% | 17.2 min | 1.2% | 16,058 |
| 24 | Lebanon1 destination | 71.5% | 12.8 min | 0.5% | 6,976 |
| 25 | Latvia1 destination | 71.4% | 16.2 min | 0.4% | 24,874 |
| 26 | Ireland6 destinations | 71.1% | 15.9 min | 0.9% | 535,184 |
| 27 | Finland7 destinations | 71% | 13.8 min | 1.6% | 38,433 |
| 28 | Hong Kong1 destination | 70.9% | 16.6 min | 0.7% | 24,785 |
| 29 | Spain32 destinations | 70.6% | 16.9 min | 0.5% | 1,296,599 |
| 30 | Netherlands5 destinations | 70.5% | 15.3 min | 2.3% | 394,002 |
| 31 | UAE2 destinations | 70.3% | 14.8 min | 1.0% | 102,842 |
| 32 | Saudi Arabia5 destinations | 70.1% | 18.6 min | 1.3% | 28,533 |
| 33 | Austria6 destinations | 70% | 16.9 min | 0.7% | 80,886 |
| 34 | Czech Republic4 destinations | 69.8% | 17.5 min | 0.8% | 69,412 |
| 35 | Germany22 destinations | 69.5% | 15.1 min | 2.0% | 478,059 |
| 36 | Belgium3 destinations | 69.3% | 15.2 min | 1.9% | 57,132 |
| 37 | Ethiopia1 destination | 69.1% | 15.1 min | 0.4% | 7,798 |
| 38 | Singapore1 destination | 68.6% | 16.5 min | 0.4% | 22,741 |
| 39 | South Korea1 destination | 68.5% | 15.7 min | 0.2% | 7,800 |
| 40 | Morocco8 destinations | 67.8% | 18.8 min | 0.4% | 73,330 |
| 41 | Portugal6 destinations | 67.5% | 18.4 min | 0.6% | 304,176 |
| 42 | Hungary2 destinations | 67.3% | 19.2 min | 0.5% | 70,943 |
| 43 | Kuwait1 destination | 67.3% | 19.1 min | 1.6% | 10,642 |
| 44 | Switzerland3 destinations | 66.9% | 16.6 min | 1.6% | 228,116 |
| 45 | Thailand1 destination | 66.9% | 18 min | 0.3% | 9,193 |
| 46 | Romania14 destinations | 66.8% | 21 min | 0.6% | 108,261 |
| 47 | Malta1 destination | 66.4% | 18.2 min | 0.2% | 51,079 |
| 48 | France41 destinations | 66.4% | 18.5 min | 1.4% | 473,040 |
| 49 | Cape Verde2 destinations | 66.2% | 24.1 min | 0.6% | 11,852 |
| 50 | Italy32 destinations | 65.5% | 19.5 min | 1.0% | 520,759 |
| 51 | Moldova2 destinations | 65.5% | 23.3 min | 1.6% | 8,546 |
| 52 | Serbia1 destination | 65.4% | 21.9 min | 0.6% | 7,838 |
| 53 | Australia3 destinations | 65% | 30.3 min | 0.9% | 11,553 |
| 54 | Canada10 destinations | 64.6% | 22.2 min | 1.1% | 69,899 |
| 55 | Bulgaria4 destinations | 64.5% | 21.2 min | 0.5% | 49,452 |
| 56 | Slovenia1 destination | 64.5% | 21.3 min | 0.5% | 5,973 |
| 57 | Kenya1 destination | 63.9% | 24.8 min | 0.6% | 8,734 |
| 58 | Mexico2 destinations | 63.6% | 26 min | 0.6% | 19,665 |
| 59 | Croatia7 destinations | 63.2% | 21.5 min | 0.5% | 58,876 |
| 60 | Albania1 destination | 63.1% | 26.3 min | 0.7% | 21,161 |
| 61 | Taiwan1 destination | 62.7% | 18.5 min | 0.5% | 5,784 |
| 62 | Tunisia3 destinations | 61.7% | 24.7 min | 0.4% | 16,366 |
| 63 | India11 destinations | 61.2% | 26.7 min | 1.0% | 72,547 |
| 64 | Montenegro2 destinations | 60.4% | 24.5 min | 1.0% | 6,417 |
| 65 | Egypt6 destinations | 60.3% | 22.2 min | 0.8% | 57,010 |
| 66 | Cyprus2 destinations | 59.5% | 23.1 min | 0.6% | 76,698 |
| 67 | Turkey12 destinations | 59.3% | 22.5 min | 0.5% | 274,991 |
| 68 | Pakistan5 destinations | 58.5% | 30.1 min | 1.1% | 5,411 |
| 69 | Israel2 destinations | 57.5% | 22.3 min | 2.2% | 26,128 |
| 70 | Algeria1 destination | 56.6% | 26.2 min | 0.2% | 6,237 |
| 71 | Greece20 destinations | 54.4% | 25.7 min | 0.6% | 251,347 |
Methodology
A flight counts as "on time" if it arrives within 15 minutes of its scheduled time (UK CAA definition). Country averages are flight-weighted across every scheduled UK departure to that country.
Countries with fewer than 5,000 scheduled flights from the UK in the dataset are excluded so the ranking isn't dominated by tiny samples. Domestic UK destinations are also excluded.
Source: UK CAA Punctuality Statistics. Data refreshed monthly.